You might also like
24 V DC (ON: > 16 V DC; OFF: < 12 V DC)
OUTPUT: 180, 205, 215 V DC
Spring clamp terminals
OUTPUT: 180, 205, 215 V DC
Spring clamp terminals
Input
Input voltage | L1-N (230 V AC); L1-L2 (400 V AC); L1-L2 (480 V AC) |
---|---|
Input current | max. 0.8 A |
Control voltage | 24 V DC (ON: > 16 V DC; OFF: < 12 V DC) |
LED display | LED (green) |
Invers-polarity protection | yes |
General data
Protection | IP20 |
---|---|
Mounting method | DIN-rail mountable (EN 60715) |
Connection | Spring clamp terminals |
Temperature range | -25...+55 °C |
Dimensions H×W×D | 22.5×75×85 mm |
Output
Output voltage | 205 V DC (230 V AC); 180 V DC (400 V AC); 215 V DC (480 V AC) |
---|---|
Output current | max. 0.75 A |
Switching frequency | max. 2.5 Hz |
Commercial data
country of origin | CZ |
---|---|
customs tariff number | 85044082 |
EAN | 4048879404150 |
eClass | 27371604 |
Packaging unit | 1 |
