Active controlled rectifier V0.2
IN: 24 VDC - OUT: 200 VDC / 0,75 A
Art.No.: | 50001 |
Alternative product: | 50003 |
Weight: | 0.1 kg |
Country of origin: | CZ |
Available
Description
Control voltage: 24 V DC
OUTPUT: 180, 205, 215 V DC
Spring clamp terminals
Condensation not permitted
OUTPUT: 180, 205, 215 V DC
Spring clamp terminals
Condensation not permitted



Technical Data
Electrical data | Input
Input voltage 1 AC | 230 V |
---|---|
Input voltage 2 AC | 400 V |
Input voltage 3 AC | 480 V |
Input voltage OFF DC max. | 5 V |
Input current DC max. | 0,4 A |
Control voltage DC | 24 V |
Control voltage DC min. | 10 V |
Electrical data | Output
Output voltage | 205 V DC (230 V AC); 180 V DC (400 V AC); 215 V DC (480 V AC) |
---|---|
Output current max. | 0,75 A |
Switching frequency max. | 2,5 Hz |
Diagnostics
Status indication LED | green |
---|
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP20 |
---|---|
Invers-polarity protection | yes |
Mechanical data | Mounting data
Mounting method | geschnappt |
---|---|
Suitable for mounting type | mounting rail, (EN 60715) |
Height | 22,5 mm |
Width | 75 mm |
Depth | 85 mm |
Environmental characteristics | Climatic
Operating temperature min. | 0 °C |
---|---|
Operating temperature max. | 55 °C |
Storage temperature min. | -20 °C |
Storage temperature max. | 60 °C |
Connection data
Connection type 1
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 3 |
PIN 1 | DC + |
PIN 2 | S + |
PIN 3 | S - |
Connection type 2
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 4 |
PIN 1 | SL |
PIN 2 | SR |
PIN 3 | 0 V |
PIN 4 | 0 V |
Connection type 3
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 4 |
PIN 1 | S - |
PIN 2 | NC |
PIN 3 | L 2 |
PIN 4 | L 2 |
Connection type 4
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 4 |
PIN 1 | L 1 |
PIN 2 | L 1 |
PIN 3 | N |
PIN 4 | N |
Commercial data
ECLASS-6.0 | 27371604 |
---|---|
ECLASS-6.1 | 27040390 |
ECLASS-7.0 | 27040390 |
ECLASS-8.0 | 27040390 |
ECLASS-9.0 | 27040390 |
ECLASS-10.1 | 27040390 |
ECLASS-11.1 | 27040390 |
ECLASS-12.0 | 27040390 |
ETIM-5.0 | EC001504 |
customs tariff number | 85044083 |
GTIN | 4048879028097 |
Packaging unit | 1 |
Accessories
---- Over Voltage Limiter ----
---- Marking Accessories ----