You might also like
Transistor 0.5 A
110 V AC/DC
Screw terminals
110 V AC/DC
Screw terminals
Input
Voltage range ON | 70...130 V AC/DC |
---|---|
Voltage range OFF | 0...30 V AC/DC |
Control current | 6 mA |
LED display | LED (yellow) |
General data
Dimensions H×W×D | 78×6.2×70 mm |
---|---|
Test isolation voltage | 3.75 kV |
Mounting method | DIN-rail mountable (EN 60715) |
Housing | Black plastic, flame retardant |
Temperature range | -20...+60 °C |
Output
Switching voltage | 5...48 V DC |
---|---|
Switching current per output | 0.1 mA...0.5 A |
Saturation voltage (across output) | max. 1.2 V DC |
Leakage current (output is open) | max. 0.3 mA |
Switching time ON/OFF | 100/700 µs |
Switching frequency | max. 500/30 Hz (resist./ind.) |
Commercial data
country of origin | CZ |
---|---|
customs tariff number | 85414090 |
EAN | 4048879026895 |
eClass | 27371604 |
Packaging unit | 1 |

