ECO-RAIL-2 POWER SUPPLY 1-PHASE,
IN: 90 ... 132 VAC / 173 … 264 VAC OUT: 24V/10ADC
Art.No.: | 85135 |
Weight: | 0.9 kg |
Country of origin: | CN |
Available
Description
INPUT: 90...132 V AC/173...264 V AC
OUTPUT: 23...28 V DC
Current: 10 A
Min. mains failure bridging
min. 12 ms (115 V AC); min. 30 ms (230 V AC)
OUTPUT: 23...28 V DC
Current: 10 A
Min. mains failure bridging
min. 12 ms (115 V AC); min. 30 ms (230 V AC)




Technical Data
Electrical data
Number of devices series connection max. | 2 |
---|---|
Parallel connection | no |
Series connection | yes |
Electrical data | Supply
Power frequency | 50 ... 60 Hz |
---|
Electrical data | Input
Fuse protection primary side internal | 5 A |
---|---|
Characteristic back-up fuse | Inertia |
Input voltage 1 AC | 100 V |
Input voltage 1 AC min. | 90 V |
Input voltage 1 AC max. | 132 V |
Input voltage 2 AC | 240 V |
Input voltage 2 AC min. | 173 V |
Input voltage 2 AC max. | 264 V |
Current input at input voltage 1 | 4,3 A |
Current input at input voltage 2 | 2,1 A |
Inrush current max. | 18 A @ 230 V |
Efficiency | 86 % @ 115 V AC, 87 % @230 V AC |
Electrical data | Output
Output voltage DC | 24 V |
---|---|
Output voltage DC min. | 23 V |
Output voltage DC max. | 28 V |
Output voltage adjustable | yes |
Output current | 10 A |
Ripple effective max. | 10 mV |
Spikes (s-s) max. | 50 mV |
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP20 |
---|---|
Short-circuit protection output | yes |
Overload protection output | yes |
Mechanical data | Mounting data
Mounting method | geschnappt |
---|---|
Suitable for mounting type | Mounting rail TH35, (EN 60715) |
Height | 125 mm |
Width | 68 mm |
Depth | 125 mm |
Environmental characteristics | Climatic
Operating temperature min. | 0 °C |
---|---|
Operating temperature max. | 40 °C |
Derating from | 40 °C |
Storage temperature min. | -20 °C |
Storage temperature max. | 85 °C |
Relative humidity min. (operation) | 20 % |
Relative humidity max. (operation) | 90 % no condensation |
Conformities, approvals, certificates
Product standard | IEC 61010-2-201 |
---|---|
EMC | EN 61000-3-2 |
Connection data
Connection type 1
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 3 |
PIN 1 | PE |
PIN 2 | N |
PIN 3 | L |
Connection type 2
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 4 |
PIN 1 | - |
PIN 2 | - |
PIN 3 | + |
PIN 4 | + |
Commercial data
ECLASS-6.0 | 27049002 |
---|---|
ECLASS-6.1 | 27049002 |
ECLASS-7.0 | 27049002 |
ECLASS-8.0 | 27049002 |
ECLASS-9.0 | 27040701 |
ECLASS-10.1 | 27040701 |
ECLASS-11.1 | 27040701 |
ECLASS-12.0 | 27040701 |
ETIM-5.0 | EC002540 |
customs tariff number | 85044083 |
GTIN | 4048879694483 |
Packaging unit | 1 |
Accessories
---- Current Supply ----
---- Screwdriver ----