MIRO 12.4 110V-2U INPUT RELAY
IN: 110 VAC/DC - OUT: 250 VAC/DC / 6 A
Art.No.: | 52136 |
Alternative product: | 6652136 |
Weight: | 0.054 kg |
Country of origin: | CZ |
Contact Us for Availability
Description
2 NO/NC contacts
6 A
110 V AC/DC
Screw terminals
When the max. switching voltage/current is exceeded the gold plating is destroyed. The relay will then take on the properties of an output type.
safe separation (EN 60947-1)
6 A
110 V AC/DC
Screw terminals
When the max. switching voltage/current is exceeded the gold plating is destroyed. The relay will then take on the properties of an output type.
safe separation (EN 60947-1)



Technical Data
Electrical data | Input
Voltage input AC | 110 V |
---|---|
Input voltage AC min. | 95 V |
Input voltage AC max. | 121 V |
Input voltage DC | 110 V |
Input voltage DC min. | 95 V |
Input voltage DC max. | 121 V |
Input current | 7 mA |
Electrical data | Output
Utilization category DC-13 (EN IEC 60947-5-1) | 1 A @ 24 V, 0,2 A @ 110 V, 0,1 A @ 230 V |
---|---|
Switching frequency max. | 10 Hz |
Power rating AC max. | 1500 VA |
Power rating DC max. | 120 W |
Switching voltage AC max. | 250 V |
Switching voltage DC max. | 250 V |
Current switching DC | 1 mA |
Switching current per signal output max. | 20 mA |
Switching current max. | 6 A |
Diagnostics
Status indication LED | green |
---|
Device protection
Condition lifetime | load-dependent |
---|
Device protection | Electrical
Rated surge voltage | 4 kV |
---|---|
Electrical lifetime | 20000000 Cycles |
Device protection | Mechanical
Mechanical endurance | 20000000 Cycles |
---|
Mechanical data
Drop-out time max. | 15 ms |
---|---|
Response time max. | 10 ms |
Bounce time max. | 1,5 ms |
Mechanical data | Material data
Material contact | Ag Sn O2 hv |
---|
Mechanical data | Mounting data
Mounting method | geschnappt |
---|---|
Suitable for mounting type | mounting rail, (EN 60715) |
Height | 90 mm |
Width | 12,4 mm |
Depth | 70 mm |
Environmental characteristics | Climatic
Operating temperature min. | -20 °C |
---|---|
Operating temperature max. | 55 °C |
Connection data
Connection type 1
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 2 |
PIN 1 | 12 |
PIN 2 | 22 |
Connection type 2
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 2 |
PIN 1 | 11 |
PIN 2 | 21 |
Connection type 3
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 2 |
PIN 1 | 14 |
PIN 2 | 24 |
Connection type 4
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 2 |
PIN 1 | A 1 |
PIN 2 | A 2 |
Commercial data
ECLASS-6.0 | 27371001 |
---|---|
ECLASS-6.1 | 27371601 |
ECLASS-7.0 | 27371601 |
ECLASS-8.0 | 27371601 |
ECLASS-9.0 | 27371601 |
ECLASS-10.1 | 27371601 |
ECLASS-11.1 | 27371601 |
ECLASS-12.0 | 27371601 |
ETIM-5.0 | EC001437 |
customs tariff number | 85364900 |
GTIN | 4048879027052 |
Packaging unit | 1 |
Accessories
---- Label for Clamp ----
---- Cross Connector for Terminal Strip ----