Emparro ACCUcontrol UPS-Module
IN: 24VDC OUT: 24VDC/20A
Art.No.: | 85414 |
Alternative product: | 85468 |
Weight: | 0.59 kg |
Country of origin: | DE |
Contact Us for Availability
Description
INPUT: 24 V DC (SELV/PELV)
OUTPUT: max. 20 A
OUTPUT: max. 20 A



Technical Data
Electrical data
Battery type | lead battery closed |
---|---|
Load capacity alarm contacts min. | 5 V, 1 mA |
Load capacity alarm contacts max. | 30 V, 100 mA |
Electric charge quantity max. | 40 Ah |
Electrical data | Input
Input voltage DC shutdown input | 24 V |
---|---|
Input voltage DC shutdown input min. | 6 V |
Input voltage DC shutdown input max. | 45 V |
Input voltage DC min. | 21,6 V |
Input voltage DC max. | 30 V |
Input current DC max. | 23 A |
Charging current max. | 2,5 A |
Switching input potential free | yes |
Sensor type | KTY 81-210 (Art.No. 89600) |
Electrical data | Output
Output voltage DC min. | 19,2 V |
---|---|
Output voltage DC max. | 27,7 V |
Output voltage adjustable | yes |
Output current max. | 20 A |
Mechanical data | Mounting data
Mounting method | geschnappt |
---|---|
Suitable for mounting type | Tragschiene TH35-7.5/TH35-15, (EN 60715) |
Height | 123 mm |
Width | 65 mm |
Depth | 143 mm |
Environmental characteristics | Climatic
Operating temperature min. | -25 °C |
---|---|
Operating temperature max. | 45 °C |
Connection data
Connection types
Connection type 1 | X1 |
---|---|
Connection type 2 | X2 |
Connection type 3 | X3 |
Connection type 1
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 6 |
PIN 1 | U In - |
PIN 2 | U In + |
PIN 3 | U Out - |
PIN 4 | U Out + |
PIN 5 | U Bat - |
PIN 6 | U Bat + |
Connection type 2
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 8 |
PIN 1 | Sens + |
PIN 2 | Sens - |
PIN 3 | U In 13 |
PIN 4 | OK 14 |
PIN 5 | Bat 23 |
PIN 6 | OK 24 |
PIN 7 | SH + |
PIN 8 | SH - |
Connection type 3
Family construction form | USB Mini |
---|---|
Gender | female |
Color contact carrier | red |
No. of poles | 5 |
PIN 1 | 5 V |
PIN 2 | Data - |
PIN 3 | Data + |
PIN 4 | ID |
PIN 5 | 0 V |
Commercial data
ECLASS-6.0 | 27049002 |
---|---|
ECLASS-6.1 | 27049002 |
ECLASS-7.0 | 27049002 |
ECLASS-8.0 | 27049002 |
ECLASS-9.0 | 27040705 |
ECLASS-10.1 | 27040705 |
ECLASS-11.1 | 27040705 |
ECLASS-12.0 | 27040705 |
ETIM-5.0 | EC002540 |
customs tariff number | 85371091 |
GTIN | 4048879694339 |
Packaging unit | 1 |
Accessories
-
Preferred
---- Battery ----
---- Current Supply ----
---- Marking Accessories ----