You might also like
6-way, 4-pole
PUR/PVC
5.0 m
with LED for digital PNP-signals 24 V DC
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
PUR/PVC
5.0 m
with LED for digital PNP-signals 24 V DC
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
General data
Temperature range | -20...+80 °C |
---|---|
Dimensions H×W×D | 125×50.2×17 mm |
Technical Data
Operating voltage | 24 V DC ±25% |
---|---|
Operating current per contact | max. 4 A |
Locking of ports | Screw thread (M12×1 mm) |
Protection | IP65 and IP67 when plugged and screwed down (EN 60529) |
Material | PBT |
Housing | Plastic, flame retardant |
Signal per port | 1 - (31-32) |
Total current | max. 8 A |
Cables
No./diameter of wires | 4× 0.34 mm² |
---|---|
Wire isolation | PP (br, wh, bl, bk) |
Outer Ø | 5.9 mm ±5% |
Cable identification | 335 |
Cable Type | PUR-OB |
Approval (cable) | UL (AWM-Style 20233/1992), CSA; CE conform |
Cable weight [g/m] | 56,1 g |
Material (wire) | Cu wire, bare |
Resistor (core) | max. 52 Ω/km (20 °C) |
Single wire Ø (core) | 0.1 mm |
Diameter (core) | 4× 0.34 mm² |
Material (wire isolation) | PP |
Material property (wire isolation) | CFC-, halogen-, cadmium-, silicone- and lead-free |
Shore hardness (wire isolation) | 72 ±3 D |
Wire-Ø incl. isolation | 1.55 mm ±5% |
Color/numbering of wires | br, bk, bl, wh |
Stranding combination | 4 wires twisted |
Shield | yes |
optical shield cover | min. 85% |
Material (jacket) | PUR |
Shore hardness (jacket) | 85 ±3 A |
Outer-Ø (jacket) | 5.9 mm ±5% |
Color (jacket) | gray |
Jacket Color | gray |
chemical resistance | good resistance to oil, gasoline and chemicals (VDE 0472 Teil 803 Test B) |
thermal resistance | flame retardant UL VW1, CSA FT1 |
Nominal voltage | 300 V AC |
Test voltage | 2000 V AC |
Temperature range (fixed) | -40...+80 °C |
Temperature range (fixed) | -40...+80 °C |
Temperature range (mobile) | -20...+80 °C |
Temperature range (mobile) | -20...+80 °C |
Bend radius (fixed) | 10× outer Ø |
Bend radius (moving) | 10× outer Ø |
Material (jacket) | PUR (UL/CSA) |
Commercial data
country of origin | DE |
---|---|
customs tariff number | 85369010 |
EAN | 4048879064613 |
eClass | 27279219 |
Packaging unit | 1.000 |

