PASSIVE-DI0° PLASTIC,4XM12.4POL,PRE-WIRED CABLE
3.0m PUR-JB 4*0,34+3*0,75
Art.No.: | 27857 |
Weight: | 0.474 kg |
Country of origin: | CZ |
Contact Us for Availability
Description
4-way, 4-pole
PUR/PVC
3.0 m
with LED for digital PNP-signals 24 V DC
Further cable lengths on request.
Technical Data
Electrical data | Supply
Operating voltage DC | 24 V |
---|---|
Current operating per contact max. | 4 A |
Total current max. | 10 A |
Industrial communication
Number of signals per port | 1 |
---|
Installation | Connection
Mounting set | M12 x 1 |
---|
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP67 |
---|---|
Additional condition protection degree | inserted, screwed |
Mechanical data | Mounting data
Mounting method | Schraubgewinde |
---|---|
Height | 82 mm |
Width | 54,5 mm |
Depth | 25 mm |
Environmental characteristics | Climatic
Operating temperature min. | -20 °C |
---|---|
Operating temperature max. | 80 °C |
Cable data
Cable
Cable identification | 333 |
---|---|
Cable Type | 2 (PUR/PVC) |
Approval (cable) | UL (AWM-Style 20549/1731), CE conform |
Cable weight [g/m] | 91,3 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 57 Ω/km (0.34 mm²), max. 26 Ω/km (0.75 mm²); (20 °C) |
Single wire Ø (core) | 0.15 mm (0.34 mm²); 0.2 mm (0.75 mm²) |
Construction (core) | 19× 0.15 mm (0.34 mm²); 24× 0.2 mm (0.75 mm²); (multi-strand wire class 5) |
Diameter (core) | 4× 0.34 + 3× 0.75 mm² |
AWG | similar to AWG 22 (0.34 mm²); similar to AWG 18 (0.75 mm²) |
Material wire isolation | PVC |
Material property wire insulation | CFC-, cadmium-, silicone- and lead-free |
Shore hardness wire isolation | 43 ±5 D |
Wire-Ø incl. isolation | 1.3 mm ±5% (0.34 mm²); 1.8 mm ±5% (0.75 mm²) |
Color/numbering of wires | wh, gn, ye, gr+br, bl, gnye longitudinally striped |
Stranding combination | 7 cores twisted around core fillers |
Shield | no |
Material jacket | PUR/PVC |
Shore hardness jacket | 87 ±5 A |
Outer-Ø (jacket) | 7.4 mm ±5% |
Color jacket | gray |
chemical resistance | good resistance to oil, gasoline and chemicals (EN 60811-404) |
Nominal voltage | U0/U 300/300 V AC |
Test voltage | 2000 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -30...+80 °C |
Temperature range (mobile) | -5...+70 °C |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10 × outer Ø |
No. of bending cycles (C-track) | max. 2 Mio. (25 °C) |
Travel speed (C-track) | max. 2 m/s |
Acceleration (C-track) | max. 10 m/s² |
Connection data
Connection type 1
Family construction form | free cable end |
---|---|
No. of poles | 7 |
Connection type 2
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 4 |
PIN 1 | + |
PIN 2 | n.c. |
PIN 3 | - |
PIN 4 | NO S 1 |
PIN 5 | PE |
Commercial data
ECLASS-6.0 | 27279219 |
---|---|
ECLASS-6.1 | 27279219 |
ECLASS-7.0 | 27279219 |
ECLASS-8.0 | 27279219 |
ECLASS-9.0 | 27440108 |
ECLASS-10.1 | 27440108 |
ECLASS-11.1 | 27440108 |
ECLASS-12.0 | 27440108 |
ETIM-5.0 | EC002585 |
customs tariff number | 85444290 |
GTIN | 4048879062893 |
Packaging unit | 1 |
Accessories
---- Mounting Rail Adapter ----